| No. | Tipe | Harga (Rp) |
| 1. | Nissan New X-Trail 2.0 MT M/T 2000 cc | 326.500.000 |
| 2. | Nissan New X-Trail 2.0 CVT A/T 2000 cc | 356.500.000 |
| 3. | Nissan New X-Trail 2.5 ST CVT A/T 2500 cc | 373.000.000 |
| 4. | Nissan New X-Trail 2.5 Urban Selection A/T 2500 cc | 385.000.000 |
| 5. | Nissan New X-Trail 2.5 X-TREMER A/T 2500 cc | 397.500.000 |
Daftar harga mobil Nissan X-Trail bekas:
| No. | Tipe | Tahun | Harga (Rp) |
| 1. | Nissan X-Trail New Model 2.5 Xt Autech | 2011 | 300.000.000 |
| 2. | Nissan X-Trail New Model 2.5 Xt A/T | 2011 | 300.000.000 |
| 3. | 2010 | 275.000.000 | |
| 4. | 2009 | 255.000.000 | |
| 5. | 2008 | 245.000.000 | |
| 6. | Nissan X-Trail New Model 2.5 St | 2011 | 275.000.000 |
| 7. | 2010 | 260.000.000 | |
| 8. | 2009 | 250.000.000 | |
| 9. | 2008 | 240.000.000 | |
| 10. | Nissan X-Trail New Model 2.0 M/T | 2010 | 240.000.000 |
| 11. | 2008 | 215.000.000 | |
| 12. | Nissan X-Trail New Model 2.0 A/T | 2010 | 250.000.000 |
| 13. | 2009 | 235.000.000 | |
| 14. | Nissan X-Trail 2.5 Xt | 2008 | 200.000.000 |
| 15. | 2007 | 190.000.000 | |
| 16. | 2006 | 170.000.000 | |
| 17. | 2005 | 160.000.000 | |
| 18. | 2004 | 145.000.000 | |
| 19. | 2003 | 135.000.000 | |
| 20. | 2002 | 130.000.000 | |
| 21. | Nissan X-Trail 2.5 Stt | 2007 | 180.000.000 |
| 22. | 2006 | 165.000.000 | |
| 23. | 2005 | 155.000.000 | |
| 24. | Nissan X-Trail 2.5 St | 2007 | 170.000.000 |
| 25. | 2006 | 160.000.000 | |
| 26. | 2005 | 150.000.000 | |
| 27. | 2004 | 145.000.000 | |
| 28. | 2003 | 140.000.000 | |
| 29. | 2002 | 130.000.000 |
No comments:
Post a Comment