| No. | Tipe | Harga (Rp) |
| 1. | Toyota Kijang Innova Bisnis M/T Bensin | 190.600.000 |
| 2. | Toyota Kijang Innova J M/T Bensin | 201.750.000 |
| 3. | Toyota Kijang Innova J M/T Dress Up Bensin | 206.650.000 |
| 4. | Toyota Kijang Innova E M/T Bensin | 227.600.000 |
| 5. | Toyota Kijang Innova E A/T Bensin | 240.600.000 |
| 6. | Toyota Kijang Innova G M/T Bensin | 247.400.000 |
| 7. | Toyota Kijang Innova G A/T Bensin | 260.900.000 |
| 8. | Toyota Kijang Innova G M/T Lux Bensin | 257.700.000 |
| 9. | Toyota Kijang Innova G A/T Lux Bensin | 271.200.000 |
| 10. | Toyota Kijang Innova V M/T Bensin | 283.750.000 |
| 11. | Toyota Kijang Innova V A/T Bensin | 297.250.000 |
| 12. | Toyota Kijang Innova V M/T Lux Bensin | 293.300.000 |
| 13. | Toyota Kijang Innova V A/T Lux Bensin | 306.800.000 |
| 14. | Toyota Kijang Innova E M/T Diesel | 243.900.000 |
| 15. | Toyota Kijang Innova G M/T Diesel | 262.400.000 |
| 16. | Toyota Kijang Innova G A/T Diesel | 275.900.000 |
| 17. | Toyota Kijang Innova V M/T Diesel | 299.250.000 |
| 18. | Toyota Kijang Innova V A/T Diesel | 312.750.000 |
Daftar harga mobil Toyota Kijang Innova bekas:
| No. | Tipe | Tahun | Harga (Rp) |
| 1. | Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2004 | 135.000.000 |
| 2. | 2003 | 125.000.000 | |
| 3. | 2002 | 120.000.000 | |
| 4. | 2001 | 110.000.000 | |
| 5. | 2000 | 105.000.000 | |
| 6. | Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2002 | 90.000.000 |
| 7. | 2001 | 85.000.000 | |
| 8. | 2000 | 80.000.000 | |
| 9. | Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2002 | 95.000.000 |
| 10. | 2001 | 90.000.000 | |
| 11. | 2000 | 85.000.000 | |
| 12. | Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2003 | 110.000.000 |
| 13. | 2002 | 105.000.000 | |
| 14. | 2001 | 95.000.000 | |
| 15. | 2000 | 90.000.000 | |
| 16. | Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2003 | 120.000.000 |
| 17. | 2002 | 115.000.000 | |
| 18. | 2001 | 105.000.000 | |
| 19. | 2000 | 100.000.000 | |
| 20. | Toyota Kijang Kapsul 2.0 LGX M/T Last Model | 2004 | 115.000.000 |
| 21. | 2003 | 110.000.000 | |
| 22. | Toyota Kijang Kapsul 2.0 LGX M/T | 2002 | 105.000.000 |
| 23. | 2001 | 95.000.000 | |
| 24. | 2000 | 90.000.000 | |
| 25. | Toyota Kijang Kapsul 2.0 LGX A/T Last Model | 2004 | 115.000.000 |
| 26. | 2003 | 110.000.000 | |
| 27. | Toyota Kijang Kapsul 2.0 LGX A/T | 2002 | 100.000.000 |
| 28. | 2001 | 95.000.000 | |
| 29. | 2000 | 90.000.000 | |
| 30. | Toyota Kijang Kapsul 2.0 Krista M/T Last Model | 2004 | 125.000.000 |
| 31. | 2003 | 120.000.000 | |
| 32. | Toyota Kijang Kapsul 2.0 Krista M/T | 2002 | 110.000.000 |
| 33. | 2001 | 105.000.000 | |
| 34. | 2000 | 100.000.000 | |
| 35. | Toyota Kijang Kapsul 2.0 Krista A/T Last Model | 2004 | 125.000.000 |
| 36. | 2003 | 120.000.000 | |
| 37. | Toyota Kijang Kapsul 2.0 Krista A/T | 2002 | 110.000.000 |
| 38. | 2001 | 105.000.000 | |
| 39. | 2000 | 100.000.000 | |
| 40. | Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2004 | 140.000.000 |
| 41. | 2003 | 135.000.000 | |
| 42. | 2002 | 130.000.000 | |
| 43. | Toyota Kijang Kapsul 1.8 Bensin Krista EFI | 2002 | 125.000.000 |
| 44. | 2001 | 120.000.000 | |
| 45. | 2000 | 115.000.000 | |
| 46. | Toyota Kijang Kapsul 1.8 Bensin A/T Last Model | 2004 | 120.000.000 |
| 47. | 2003 | 115.000.000 | |
| 48. | 2002 | 110.000.000 | |
| 49. | Toyota Kijang Kapsul 1.8 Bensin A/T | 2002 | 105.000.000 |
| 50. | 2001 | 100.000.000 | |
| 51. | 2000 | 85.000.000 | |
| 52. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2004 | 90.000.000 |
| 53. | 2003 | 85.000.000 | |
| 54. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SX | 2002 | 80.000.000 |
| 55. | 2001 | 75.000.000 | |
| 56. | 2000 | 70.000.000 | |
| 57. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2004 | 105.000.000 |
| 58. | 2003 | 100.000.000 | |
| 59. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2002 | 95.000.000 |
| 60. | 2001 | 90.000.000 | |
| 61. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2004 | 125.000.000 |
| 62. | 2003 | 120.000.000 | |
| 63. | Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2002 | 115.000.000 |
| 64. | 2001 | 110.000.000 | |
| 65. | 2000 | 100.000.000 | |
| 66. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2004 | 95.000.000 |
| 67. | 2003 | 90.000.000 | |
| 68. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LX | 2002 | 85.000.000 |
| 69. | 2001 | 80.000.000 | |
| 70. | 2000 | 75.000.000 | |
| 71. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2004 | 110.000.000 |
| 72. | 2003 | 105.000.000 | |
| 73. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 100.000.000 |
| 74. | 2001 | 95.000.000 | |
| 75. | 2000 | 90.000.000 | |
| 76. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 130.000.000 |
| 77. | 2003 | 125.000.000 | |
| 78. | 2002 | 120.000.000 | |
| 79. | Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 115.000.000 |
| 80. | 2001 | 105.000.000 | |
| 81. | 2000 | 105.000.000 | |
| 82. | Toyota Kijang Innova Diesel 2.5 V Diesel M/T Grand New | 2012 | 270.000.000 |
| 83. | Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2011 | 255.000.000 |
| 84. | 2010 | 230.000.000 | |
| 85. | 2009 | 225.000.000 | |
| 86. | 2008 | 215.000.000 | |
| 87. | Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2008 | 205.000.000 |
| 88. | 2007 | 195.000.000 | |
| 89. | 2006 | 180.000.000 | |
| 90. | 2005 | 170.000.000 | |
| 91. | 2004 | 160.000.000 | |
| 92. | Toyota Kijang Innova Diesel 2.5 V Diesel A/T Grand New | 2012 | 280.000.000 |
| 93. | Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 260.000.000 |
| 94. | 2010 | 250.000.000 | |
| 95. | 2009 | 235.000.000 | |
| 96. | 2008 | 225.000.000 | |
| 97. | Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2008 | 215.000.000 |
| 98. | 2007 | 210.000.000 | |
| 99. | 2006 | 205.000.000 | |
| 100. | 2005 | 195.000.000 | |
| 101. | 2004 | 185.000.000 | |
| 102. | Toyota Kijang Innova Diesel 2.5 G Grand New M/T | 2012 | 240.000.000 |
| 103. | Toyota Kijang Innova Diesel 2.5 G Grand New A/T | 2012 | 250.000.000 |
| 104. | Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2011 | 220.000.000 |
| 105. | 2010 | 210.000.000 | |
| 106. | 2009 | 200.000.000 | |
| 107. | 2008 | 190.000.000 | |
| 108. | Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 180.000.000 |
| 109. | 2006 | 170.000.000 | |
| 110. | 2005 | 160.000.000 | |
| 111. | 2004 | 150.000.000 | |
| 112. | Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 235.000.000 |
| 113. | 2010 | 220.000.000 | |
| 114. | 2009 | 210.000.000 | |
| 115. | 2008 | 200.000.000 | |
| 116. | Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190.000.000 |
| 117. | 2006 | 180.000.000 | |
| 118. | 2005 | 170.000.000 | |
| 119. | 2004 | 160.000.000 | |
| 120. | Toyota Kijang Innova Diesel 2.5 E Grand New | 2012 | 230.000.000 |
| 121. | Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2011 | 215.000.000 |
| 122. | 2010 | 195.000.000 | |
| 123. | 2009 | 185.000.000 | |
| 124. | 2008 | 170.000.000 | |
| 125. | Toyota Kijang Innova Diesel 2.5 E Diesel | 2008 | 165.000.000 |
| 126. | 2007 | 160.000.000 | |
| 127. | 2006 | 155.000.000 | |
| 128. | 2005 | 150.000.000 | |
| 129. | 2004 | 145.000.000 | |
| 130. | Toyota Kijang Innova Bensin Grand New Lux A/T | 2012 | 250.000.000 |
| 131. | 2011 | 235.000.000 | |
| 132. | Toyota Kijang Innova Bensin Grand New | 2012 | 245.000.000 |
| 133. | 2011 | 225.000.000 | |
| 134. | Toyota Kijang Innova Bensin 2.7 V A/T | 2005 | 160.000.000 |
| 135. | Toyota Kijang Innova Bensin 2.0 V M/T Facelift | 2011 | 210.000.000 |
| 136. | 2010 | 195.000.000 | |
| 137. | 2009 | 185.000.000 | |
| 138. | 2008 | 175.000.000 | |
| 139. | Toyota Kijang Innova Bensin 2.0 V M/T | 2008 | 170.000.000 |
| 140. | 2007 | 160.000.000 | |
| 141. | 2006 | 155.000.000 | |
| 142. | 2005 | 150.000.000 | |
| 143. | 2004 | 145.000.000 | |
| 144. | Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 210.000.000 |
| 145. | 2009 | 200.000.000 | |
| 146. | 2008 | 175.000.000 | |
| 147. | 2007 | 165.000.000 | |
| 148. | 2006 | 155.000.000 | |
| 149. | Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2011 | 215.000.000 |
| 150. | 2010 | 205.000.000 | |
| 151. | 2009 | 175.000.000 | |
| 152. | 2008 | 170.000.000 | |
| 153. | Toyota Kijang Innova Bensin 2.0 V A/T | 2007 | 160.000.000 |
| 154. | 2006 | 155.000.000 | |
| 155. | 2005 | 150.000.000 | |
| 156. | 2004 | 145.000.000 | |
| 157. | Toyota Kijang Innova Bensin 2.0 J M/T | 2011 | 155.000.000 |
| 158. | 2010 | 150.000.000 | |
| 159. | Toyota Kijang Innova Bensin 2.0 G M/T Facelift Grand New | 2012 | 200.000.000 |
| 160. | Toyota Kijang Innova Bensin 2.0 G M/T Facelift | 2011 | 195.000.000 |
| 161. | 2010 | 190.000.000 | |
| 162. | 2009 | 180.000.000 | |
| 163. | 2008 | 170.000.000 | |
| 164. | Toyota Kijang Innova Bensin 2.0 G M/T | 2008 | 155.000.000 |
| 165. | 2007 | 150.000.000 | |
| 166. | 2006 | 135.000.000 | |
| 167. | 2005 | 130.000.000 | |
| 168. | 2004 | 125.000.000 | |
| 169. | Toyota Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2012 | 230.000.000 |
| 170. | 2011 | 220.000.000 | |
| 171. | Toyota Kijang Innova Bensin 2.0 G A/T Facelift | 2011 | 205.000.000 |
| 172. | 2010 | 195.000.000 | |
| 173. | 2009 | 185.000.000 | |
| 174. | 2008 | 165.000.000 | |
| 175. | Toyota Kijang Innova Bensin 2.0 G A/T | 2008 | 160.000.000 |
| 176. | 2007 | 155.000.000 | |
| 177. | 2006 | 150.000.000 | |
| 178. | 2005 | 145.000.000 | |
| 179. | 2004 | 140.000.000 | |
| 180. | Toyota Kijang Innova Bensin 2.0 E M/T Facelift | 2011 | 175.000.000 |
| 181. | 2010 | 160.000.000 | |
| 182. | 2009 | 140.000.000 | |
| 183. | 2008 | 135.000.000 | |
| 184. | Toyota Kijang Innova Bensin 2.0 E M/T | 2007 | 125.000.000 |
| 185. | 2006 | 120.000.000 | |
| 186. | 2005 | 115.000.000 | |
| 187. | 2004 | 110.000.000 | |
| 188. | Toyota Kijang Innova Bensin 2.0 E A/T | 2011 | 175.000.000 |
| 189. | 2010 | 165.000.000 |
No comments:
Post a Comment